Our staff by department
| General enquiries: 02 4221 3545 | |
| Administration 02 4221 4469 | Fax 02 4221 4100 | |||
|---|---|---|---|
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Neil Cairns | neil_cairns | 02 4221 3541 | Associate Librarian, Technology |
| Donna Dee | donna_dee | 02 4221 5608 | Manager, Workforce Planning and Development |
| Kirsty Greatz | kirsty_greatz | 02 4221 4469 | Administration Officer |
| Margie Jantti | margie_jantti | 02 4221 3579 | University Librarian |
| Jo-anne Lombardi | jo-anne_lombardi | 02 4221 3546 | Administration Coordinator |
| Lisa McIntosh | lisamc | 02 4221 3332 | Associate Librarian, Resources |
| Lesley Ngatai | lngatai | 02 4221 4176 | Associate Librarian, Client Services |
| Brian Cox | bcox | 02 4221 5295 | Manager, Quality and Marketing |
| Client Services 02 4221 3545 | Fax 02 4221 5663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Chris Beazley | chris_beazley | 02 4221 3545 | Client Services Officer / Disability Liaison Officer |
| Yvonne Burling | yvonne_burling | 02 4221 4810 | Client Services Support Officer - Desk |
| Louise Hogan | lhogan | 02 4221 3552 | Casual Staff Coordinator |
| Sue Israel | sue_israel | 02 4221 3545 | Client Services Officer |
| Cathy Messer | cathy_messer | 02 4221 4810 | Acting Team Leader |
| Shanelle Surridge | shansur | 02 4221 3552 | Client Support Officer – Course Materials |
| Michael Swire | mswire | 02 4221 3545 | Collection Maintenance Officer |
| Curriculum Resources Centre 02 4221 3979 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Helen Fletcher | helenf | 02 4221 3979 | Client Services Support Officer (CRC) |
| Liaison Services (Liaison Librarians) 02 4221 3548 | Fax 02 4221 4663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Lynda Cooper | lynda_cooper | 02 4221 3544 | Manager, Learning and Teaching |
| Academic Outreach Team | |||
| Lucia Tome | ltome | 02 4221 3066 | Team Leader |
| Rachel Carr | rbradley | 02 4221 5016 | Outreach Librarian |
| Jeanetta Kettle | jeanetta_kettle | 02 4221 3078 | Outreach Librarian |
| Debra Nolan | debra_nolan | 02 4221 4175 | Outreach Librarian |
| Melanie Thompson | melanie_thompson | 02 4221 3536 | Outreach Librarian |
| Bernadette Stephens | bernadette_stephens | 02 4221 5447 | Outreach Librarian |
| Learning and Research Services Team | |||
| Jen Lyons | jen_lyons | 02 4221 5595 | Team Leader |
| Cheryl Brindle-Jones | cheryl_brindle-jones | 02 4221 4625 | LaRS Librarian |
| Vicki Dodd | vicki_dodd | 02 4221 4867 | LaRS Librarian |
| Amy Hardy | amy_mcnamara | 02 4221 4645 | LaRS Librarian |
| Daniel Kielly | daniel_kielly | 02 4221 4625 | LaRS Librarian |
| Annette Meldrum | annette_meldrum | 02 4221 4637 | LaRS Librarian |
| Beth Peisley | beth_peisley | 02 4221 3334 | LaRS Librarian |
| Cecile Perrin | cecile_perrin | 02 4221 4638 | LaRS Librarian |
| Christine Wales | cwales | 02 4221 3330 | LaRS Librarian |
| Education Technology Team | |||
| Lynda Cooper | lynda_cooper | 02 4221 3544 | Manager |
| Allison Hill | allison_hill | 02 4221 5021 | Ed Tech Librarian |
| Samantha Hutchinson | samantha_hutchinson | 02 4221 5021 | Ed Tech Librarian |
| Kristy Newton | knewton | 02 4221 5021 | Ed Tech Librarian |
| Michelle Riggs | michelle_riggs | 02 4221 5021 | Ed Tech Librarian |
| Shoalhaven Campus 02 4448 0810 | Fax 02 4448 0815 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Cathy Anderson | cathy_anderson | 02 4448 0812 | Campus Librarian, Shoalhaven |
| Christine David | christine_david | 02 4448 0810 | Library Information Officer |
| Silla Kjar | silla_kjar | 02 4448 0810 | Librarian, Shoalhaven |
| Resources Division | |||
| Collection Development Team | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Liz Baker | lizbaker | 02 4221 5033 | Team Leader, Collection Development |
| Kerry Benny | kerry | 02 4221 3538 | Collection Development Officer |
| Afrodita Brbevski | abrbevsk | 02 4221 3542 | Collection Development Officer |
| Kirsty Dovern | kdovern | 02 4221 3542 | Collection Development Officer |
| Stephanie Drummond | stephdr | 02 4221 3542 | Collection Development Officer |
| Heather Kitchener | heather | 02 4221 3538 | Collection Development Officer |
| Sonya Ollerenshaw | sonya | 02 4221 3547 | Collection Development Officer |
| Alison Pepper | alison_pepper | 02 4221 3547 | Electronic Services Librarian |
| Sandi Wooton | sandi_wooton | 02 4221 3554 | Metadata Officer |
| Resource Sharing Team | |||
| Rebecca Daly | rdaly | 02 4221 5918 | Manager, Resources |
| Anne Brown | anne | 02 4221 3484 | Team Leader, Resource Sharing |
| Fiona Carlisle | fionacar | 02 4221 4784 | Resource Sharing Officer |
| Susanna Colwell | sbaresic | 02 4221 3549 | Resource Sharing Officer |
| Lindi Crichton | lcrichto | 02 4221 3549 | Resource Sharing Officer |
| Frances Pinkerton | fpinkert | 02 4221 3331 | Resource Sharing Officer |
| Carolyn Werner | cwerner | 02 4221 4784 | Resource Sharing Officer |
| Melissa Smith | melsmith | 02 4221 3331 | Resource Sharing Officer |
| Nina Moreno | nina | 02 4221 3549 | Resource Sharing Officer |
| Scholarly Content Team | |||
| Carolyn Norris | carolyn_norris | 02 4221 3938 | Team Leader, Scholarly Content |
| Debbie Bevilacqua | dbev | 02 4221 5109 | Scholarly Content Officer |
| Noel Broadhead | noelb | 02 4221 8164 | Copyright and Digitisation Officer |
| Margaret Chandler | mchandle | 02 4221 5109 | Scholarly Content Officer |
| Lara Duggan | lduggan | 02 4221 5109 | Scholarly Content Officer |
| Emily Herringe | emily_herringe | 02 4221 4237 | Library Cadet |
| Clare Job | cjob | 02 4221 4386 | Scholarly Content Officer |
| Michael Organ | morgan | 02 4221 3108 | Manager, Repository Services |
| Monika Oakman | monika_oakman | 02 4221 3290 | Data Officer |
| Ann O’Hea | anno | 02 4221 5349 | Repository Officer |
| Kerry Ross | kross | 02 4221 5109 | Scholarly Content Officer |
| Kira Shen | kshen | 02 4221 3290 | Scholarly Content Officer |
| Andrew Tajsic | andrew_tajsic | 02 4221 3290 | Data Officer |
| Matthew Zingel | mzingel | 02 4221 4237 | Scholarly Content Officer |
| Archives | |||
| Nadine Clark | nadine_clark | 02 4221 3543 | Records and Content Management Officer |
| Susan Jones | susan_jones | 02 4221 3543 | Archivist |
| Technology Services | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Toni Lanyon | toni_lanyon | 02 4221 5472 | Team Leader, Technology Services |
| Karen Lunt | karen_lunt | 02 4221 3336 | Systems Librarian |
| Michael Manning | michael_manning | 02 4221 3550 | Manager, Technology Development |
| Irene Mar | irene_mar | 02 4221 4275 | Web Development Officer |
| Anthony Rice | anthony_rice | 02 4221 4083 | Computer Systems Support Officer |
Content by: Administration Officer
Last reviewed: 15 April, 2013

