Library
Search
Borrow
Help
Information for
Information about
Related Links
Our staff by department
| General enquiries: 02 4221 3545 | |
| Access Services 02 42215033 | Fax 02 4221 4663 | |||
|---|---|---|---|
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Liz Baker | lizbaker | 02 4221 3331 | Team Leader, Access Services |
| Laura Batten | lbatten | 02 4221 4237 | Library Professional Cadet |
| Debbie Bevilacqua | dbev | 02 4221 5109 | Access Services Officer |
| Margaret Chandler | margaret_chandler | 02 4221 4237 | Access Services Officer |
| Linda Cohen | lcohen | 02 4221 3554 | Cataloguer |
| Rebecca Daly | rdaly | 02 4221 5918 | Manager, Resources |
| Lara Duggan | lara_duggan | 02 4221 5109 | Access Services Officer |
| Clare Job | clare_job | 02 4221 3331 | Access Services Officer |
| Carolyn Norris | carolyn_norris | 02 4221 3554 | Cataloguer |
| Frances Pinkerton | frances_pinkerton | 02 4221 3331 | Access Services Officer |
| Kira Shen | kshen | 02 4221 3331 | Access Services Officer |
| Sandi Wooton | sandi_wooton | 02 4221 3554 | Cataloguer |
| Administration 02 4221 4469 | Fax 02 4221 4100 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Neil Cairns | neil_cairns | 02 4221 3541 | Associate Librarian, Technology |
| Donna Dee | donna_dee | 02 4221 5608 | Manager, Workforce Planning and Development |
| Kirsty Greatz | kirsty_greatz | 02 4221 4469 | Administration Officer |
| Margie Jantti | margie_jantti | 02 4221 3579 | University Librarian |
| Jo-anne Lombardi | jo-anne_lombardi | 02 4221 3546 | Administration Coordinator |
| Lisa McIntosh | lisamc | 02 4221 3332 | Associate Librarian, Resources |
| Lesley Ngatai | lngatai | 02 4221 4176 | Associate Librarian, Client Services |
| Collection Development | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Stephanie Drummond | stephanie_drummond | 02 4221 3547 | Collection Development Officer |
| Pam Epe | pam_epe | 02 4221 3165 | Manager, Collection Development |
| Neil Grant | neil_grant | 02 4221 3547 | Electronic Services Librarian |
| Collection Services 02 4221 4784 | Fax 02 4221 4663 Document Delivery 02 4221 3549 | Fax 02 4221 4663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Kerry Benny | kerry_benny | 02 4221 3544 | Collection Services Officer |
| Afrodita Brbevski | afrodita_brbevski | 02 4221 3538 | Collection Services Officer |
| Anne Brown | anne_brown | 02 4221 3484 | Team Leader, Collection Services |
| Fiona Carlisle | fiona_carlisle | 02 4221 3549 | Collection Services Officer |
| Susanna Colwell | susanna_colwell | 02 4221 3542 | Collection Services Officer |
| Lindi Crichton | lindi_crichton | 02 4221 5708 | Collection Services Officer |
| Heather Kitchener | heather_kitchener | 02 4221 3549 | Collection Services Officer |
| Nina Moreno | nina_moreno | 02 4221 3547 | Collection Services Officer |
| Sonya Ollerenshaw | sonya_ollerenshaw | 02 4221 4784 | Collection Services Officer |
| Carolyn Werner | carolyn_werner | 02 4221 4784 | Collection Services Officer |
| Curriculum Resources Centre 02 4221 3979 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Helen Fletcher | helenf | 02 4221 3979 | Curriculum Resources Centre Officer |
| Liaison Services (Liaison Librarians) 02 4221 3548 | Fax 02 4221 4663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Lynda Cooper | lynda_cooper | 02 4221 3544 | Manager, Liaison Services |
| Academic Outreach Team | |||
| Lucia Tome | lucia_tome | 02 4221 3066 | Team Leader (Research Training Librarian) |
| Rachel Bradley | rbradley | 02 4221 5016 | Academic Outreach Librarian |
| Jeanetta Kettle | jeanetta_kettle | 02 4221 3078 | Academic Outreach Librarian |
| Kristy Newton | kristy_newton | 02 4221 4175 | Academic Outreach (UOW College) Librarian |
| Bernadette Stephens | bernadette_stephens | 02 4221 5447 | Academic Outreach Librarian |
| Sciences Liaison Team | |||
| Jen Lyons | jen_lyons | 02 4221 5595 | Team Leader (Medical Librarian) |
| Amy Hardy | amym | 02 4221 4645 | Health Reference Librarian |
| Jen McLean | jennifer_mclean | 02 4221 5021 | Sciences Liaison Librarian |
| Annette Meldrum | annette_meldrum | 02 4221 4637 | Sciences Liaison Librarian |
| Beth Peisley | beth_peisley | 02 4221 3334 | Sciences Liaison Librarian |
| Melanie Thompson | melanie_thompson | 02 4221 3536 | Sciences Liaison Librarian |
| Michelle Riggs | michelle_riggs | 02 4221 5021 | Sciences Liaison (Learning Support) Librarian |
| Kimberley Williams | kimberle | 02 4221 5021 | Sciences Liaison (Online Support) Librarian |
| Humanities Liaison Team | |||
| Alison Pepper | alison_pepper | 02 4221 3184 | Team Leader (Law Librarian) |
| Cheryl Brindle-Jones | cheryl_brindle-jones | 02 4221 3184 | Humanities Liaison Librarian |
| Vicki Dodd | vicki_dodd | 02 4221 4867 | Humanities Liaison Librarian |
| Allison Hill | allison_hill | 02 4221 3078 | Humanities Liaison Librarian |
| Elizabeth White | elizabeth_white | 02 4221 5021 | Humanities Liaison Librarian |
| Archives | |||
| Nadine Clark | nadine_clark | 02 4221 3543 (Mon-Tue) 02 4221 4787 (Wed-Fri) | Records and Content Management Officer |
| Susan Jones | susan_jones | 02 4221 3543 | Archivist |
| Shoalhaven Campus | |||
| Cathy Anderson | cathy_anderson | 02 4448 0812 | Campus Librarian, Shoalhaven |
| Christine David | christine_david | 02 4448 0810 | Library Information Officer |
| Silla Kjar | silla_kjar | 02 4448 0810 | Librarian, Shoalhaven |
| Client Services 02 4221 3545 | Fax 02 4221 5663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Chris Beazley | chris_beazley | 02 4221 3545 | Client Services Officer / Disability Liaison Officer |
| Cathy-lee Bell | cbell | 02 4221 3552 | Client Services Officer |
| Yvonne Burling | yvonne_burling | 02 4221 4810 | Fines and Membership Officer |
| Helen Fletcher | helenf | 02 4221 3979 | Client Services Officer |
| Louise Hogan | lhogan | 02 4221 3552 | Short Loans Officer |
| Sue Israel | sue_israel | 02 4221 3545 | Client Services Officer |
| Danica Long | danica | 02 4221 3549 | Client Services Officer |
| Cathy Messer | cathy_messer | 02 4221 4810 | Causal staff Coordinator |
| Kim Pemberton | kpembert | 02 4221 3545 | Client Services Officer / Disability Liaison Officer |
| Michael Swire | mswire | 02 4221 3545 | Shelving Coordinator |
| Christine Wales | cwales | 02 4221 3330 | Team Leader, Client Services |
| Marketing and Development Team Fax 02 4221 4663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Brian Cox | bcox | 02 4221 5295 | Manager, Quality & Marketing |
| Catherine Jones | catherine_jones | - | Library Professional Cadet |
| Ainsley Lynch | alynch | 02 4221 4330 | Promotions and Partnerships Coordinator |
| Resources Division | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Noel Broadhead | noelb | 02 4221 8164 | Copyright & Digitisation Officer |
| Rebecca Daly | rdaly | 02 4221 5918 | Manager, Resources |
| Michael Organ | morgan | 02 4221 3108 | Manager, Repository Services |
| Shoalhaven Campus 02 4448 0810 | Fax 02 4448 0815 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Cathy Anderson | cathy_anderson | 02 4448 0812 | Campus Librarian, Shoalhaven |
| Christine David | christine_david | 02 4448 0810 | Library Information Officer |
| Silla Kjar | silla | 02 4448 0810 | Librarian, Shoalhaven |
| Technology Services Fax 02 4221 4663 | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Audrey Kew | audrey_kew | 02 4221 5234 | Technology Support Officer |
| Toni Lanyon | toni_lanyon | 02 4221 5472 | Team Leader, Technology Services |
| Karen Lunt | karen_lunt | 02 4221 3336 | Systems Librarian |
| Michael Manning | mmanning | 02 4221 3550 | Manager, Technology Development |
| Irene Mar | irene_mar | 02 4221 4275 | Web Development Officer |
| Anthony Rice | anthony_rice | 02 4221 4083 | Computer Systems Support Officer |
Content by: Administration Officer
Last reviewed: 25 October, 2011
















