Search
Borrow
Help
Information for
Information about
Our staff by department
| General enquiries: 02 4221 3545 | |
| Access Services 02 42215033 | Fax 02 4221 4663 |
|||
|---|---|---|---|
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Debbie Bevilacqua | dbev | 02 4221 4237 | Access Services Officer |
| Rebecca Daly | rdaly | 02 4221 5033 | Team Leader, Access Services |
| Lara Duggan | lara_duggan | 02 4221 5109 | Access Services Officer |
| Margaret Chandler | margaret_chandler | 02 4221 4237 | Access Services Officer |
| Andrew Giesajtis | andrew_giesajtis | 02 4221 5109 | Access Services Officer |
| Amy Hardy | amym | 02 4221 3331 | Access Services Officer |
| Clare Job | clare_job | 02 4221 3331 | Access Services Officer |
| Carolyn Norris | carolyn_norris | 02 4221 3554 | Cataloguer |
| Frances Pinkerton | frances_pinkerton | 02 4221 3331 | Access Services Officer |
| Margaret Williams | margaret_williams | 02 4221 3554 | Access Services Officer |
| Sandi Wooton | sandi_wooton | 02 4221 3554 | Cataloguer |
| Administration 02 4221 4469 | Fax 02 4221 4100 |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Neil Cairns | neil_cairns | 02 4221 3541 | Associate Librarian, Technology |
| Kirsty Greatz | kirsty_greatz | 02 4221 4469 | Administration Officer |
| Margie Jantti | margie_jantti | 02 4221 3332 | Associate Librarian, Planning and Human Resources |
| Jo-anne Lombardi | jo-anne_lombardi | 02 4221 3546 | Administration Coordinator |
| Felicity McGregor | felicity_mcgregor | 02 4221 3579 | University Librarian |
| Lisa McIntosh | lisamc | 02 4221 5608 | Associate Librarian, Resources |
| Helen Mandl | helen_mandl | 02 4221 4176 | Associate Librarian, Client Services |
| Lyn Wailes | lyn_wailes | 02 4221 3550 | Associate Librarian, Projects |
| Collection and Development | |||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Stephanie Drummond | stephanie_drummond | 02 4221 3547 | Collection Development Officer |
| Pam Epe | pam_epe | 02 4221 3165 | Manager, Collection Development |
| Neil Grant | neil_grant | 02 4221 3547 | Electronic Services Librarian |
| Collection Services 02 4221 4784 | Fax 02 4221 4663 |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Kerry Benny | kerry_benny | 02 4221 3544 | Collection Services Officer |
| Afrodita Brbevski | afrodita_brbevski | 02 4221 3538 | Collection Services Officer |
| Anne Brown | anne_brown | 02 4221 3484 | Team Leader, Collection Services |
| Fiona Carlisle | fiona_carlisle | 02 4221 3549 | Client Services Officer |
| Susanna Colwell | susanna_colwell | 02 4221 3542 | Collection Services Officer |
| Lindi Crichton | lindi_crichton | 02 4221 5708 | Collection Services Officer |
| Heather Kitchener | heather_kitchener | 02 4221 3549 | Client Services Officer |
| Nina Moreno | nina_moreno | 02 4221 3547 | Client Services Assistant |
| Sonya Ollerenshaw | sonya_ollerenshaw | 02 4221 4784 | Collection Services Officer |
| Carolyn Werner | carolyn_werner | 02 4221 4784 | Collection Services Officer |
| Curriculum Resources Centre 02 4221 3979 | About CRC |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Helen Fletcher | helenf | 02 4221 3979 | Client Services Officer |
| Sylvia Jacobs | sylvia_jacobs | 02 4221 3979 | Client Services Officer |
| Information and Research Services (Faculty Librarians) 02 4221 3548 | Fax 02 4221 4663 | About Faculty Librarians |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Cathy Anderson | cathy_anderson | 02 4448 0812 | Campus Librarian, Shoalhaven |
| Cheryl Brindle-Jones | cheryl_brindle-jones | 02 4221 3184 | Law Reference Librarian |
| Bernadette Carr | bernadette_carr | 02 4221 5016 | Faculty Librarian, Engineering |
| Nadine Clark | nadine_harwood | 02 4221 4645 | Health Reference Librarian |
| Lynda Cooper | lynda_cooper | 02 4221 3544 | Manager, Information and Research Services |
| Vicki Dodd | vicki_dodd | 02 4221 4867 | Faculty Librarian, Creative Arts |
| Allison Hill | allison | 02 4221 3078 | Faculty Librarian, Commerce |
| Susan Jones | susan_jones | 02 4221 3543 | Archivist |
| Jeanetta Kettle | jeanetta_kettle | 02 4221 3078 | Faculty Librarian, Commerce |
| Silla Kjar | silla_kjar | 02 4448 0810 | Librarian, Shoalhaven |
| Jen Lyons | jen_lyons | 02 4221 5595 | Medical Librarian |
| Annette Meldrum | annette_meldrum | 02 4221 4637 | Faculty Librarian, Informatics |
| Beth Peisley | beth_peisley | 02 4221 3334 | Faculty Librarian, Science |
| Alison Pepper | alison_pepper | 02 4221 3536 | Faculty Librarian, Health and Behavioural Sciences |
| Chrissy Ralston | chrissy_ralston | 02 4221 4625 | Law Reference Librarian |
| Michelle Riggs | michelle_riggs | 02 4221 5021 | Learning Support Librarian |
| Lesley Smith | lesley_smith | 02 4221 4638 | Faculty Librarian, Arts |
| Bernadette Stephens | bernadette_stephens | 02 4221 5447 | Faculty Librarian, Education |
| Melanie Thompson | melanie_thompson | 02 4221 4175 | Acting Wollongong College Australia Librarian |
| Lucia Tome | lucia_tome | 02 4221 3066 | Research Training Librarian |
| Elizabeth White | elizabeth_white | 02 4221 3184 | Law Librarian |
| Carol Woolley | carol_woolley | 02 4221 4625 | Reference Librarian |
| Client Services Lending 02 4221 3545 | Fax 02 4221 5663 Document Delivery 02 4221 3549 | Fax 02 4221 4663 |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Chris Beazley | cbeazley | 02 4221 3545 | Client Services Officer |
| Cathy-lee Bell | cathy-lee_bell | 02 4221 3545 | Client Services Officer |
| Kristen Blinco | kristen_blinco | 02 4221 3330 | Acting Team Leader, Client Services |
| Yvonne Burling | yvonne_burling | 02 4221 4810 | Fines and Membership Officer |
| Helen Fletcher | helenf | 02 4221 3979 | Client Services Officer |
| Louise Hogan | lhogan | 02 4221 3552 | Short Loans Officer |
| Sue Israel | sue_israel | 02 4221 3545 | Client Services Officer |
| Sylvia Jacobs | sylvia_jacobs | 02 4221 3549 | Client Services Officer |
| Danica Long | danica | 02 4221 3549 | Client Services Officer |
| Cathy Messer | cathy_messer | 02 4221 4810 | Casual Staff Coordinator |
| Kira Shen | kshen | 02 4221 3545 | Client Services Officer |
| Michael Swire | mswire | 02 4221 4810 | Shelving Coordinator |
| Kimberley Williams | kimberle | 02 4221 3545 | Client Services Officer |
| Planning and Human Resources Fax 02 4221 4663 |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Brian Cox | brian_cox | 02 4221 5295 | Manager, Quality & Marketing |
| Noel Broadhead | noelb | 02 4221 8164 | Copyright & Digitisation Officer |
| Donna Dee | donna_dee | 02 4221 8165 | Manager, Service Quality |
| Ainsley Lynch | alynch | 02 4221 4330 | Promotions and Partnerships Coordinator |
| Michael Organ | michael_organ | 02 4221 3108 | Manager, Repository Services |
| Shoalhaven Campus 02 4448 0810 | Fax 02 4448 0815 | About Shoalhaven Campus |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Cathy Anderson | cathy_anderson | 02 4448 0812 | Campus Librarian, Shoalhaven |
| Silla Kjar | silla | 02 4448 0810 | Librarian, Shoalhaven |
| Sandra Vynes | svynes | 02 4448 7814 | Information Services Officer |
| Technology Services Fax 02 4221 4663 |
|||
| Name | Email alias (alias@uow.edu.au) | Telephone | Position |
| Audrey Kew | audrey_kew | 02 4221 5234 | Technology Services Officer |
| Toni Lanyon | toni_lanyon | 02 4221 5472 | Acting Team Leader, Technology Services |
| Karen Lunt | karen_lunt | 02 4221 3336 | Systems Librarian |
| Irene Mar | irene_mar | 02 4221 4275 | Web Development Officer |
| Anthony Rice | anthony_rice | 02 4221 4083 | Computer Systems Support Officer |
Content by: Administration Officer
Last reviewed: 28 September, 2009

Interruptions to UOW IT services (on & off campus)
Maintenance to UOW IT services is planned for Saturday 21 November, 6am – 6pm. On-campus, internet access to websites outside UOW, and access to UOW webpages from off-campus will be affected. More details...

